| Date | Time | Cost | |
| Cost may be covered by your health insurance plan. | |
| Cost may be covered by your health insurance plan. | |
| Free | |
| Free | |
| Saturday, July 07, 2012 | 9:30 AM - 11:00 AM | $25.00 |  |
| Wednesday, June 27, 2012 | 1:00 PM - 2:30 PM | $25.00 |  |
| Friday, July 27, 2012 | 1:00 PM - 2:30 PM | $25.00 |  |
| Wednesday, August 22, 2012 | 6:30 PM - 8:00 PM | $25.00 |  |
| Friday, September 28, 2012 | 9:00 AM - 10:30 AM | $25.00 |  |
| Wednesday, October 24, 2012 | 1:00 PM - 2:30 PM | $25.00 |  |
| Friday, November 30, 2012 | 9:00 AM - 10:30 AM | $25.00 |  |
| Saturday, December 15, 2012 | 9:00 AM - 10:30 AM | $25.00 |  |
| Cost may be covered by your health insurance plan. | |